Pubg Gun Damage Power
Weapon Head Neck Clavicles Upper chest Lower chest Stomach Pelvis Upper limb Lower limb Hand/foot. PUBG Zeroing. Whilst damage may drop off at a certain range, the zeroing tool, (which can be used with page-up and page-down), can be used for further distances. This can often be used to help you determine how far a gun can fire and still remain relatively accurate, even if.
Sniper Rifles | |
---|---|
Data | |
Long range rifles. |
Sniper Rifles (SR) are a type of weapon in BATTLEGROUNDS.
Summary
Sniper Rifles are the ultimate weapons when it comes to range and power. In general, these rifles suffer from low magazine sizes and a cripplingly low rate of fire, but are redeemed by their high damage and extreme range capabilities. Due to the small magazine sizes and slow rate of fire, one must use these rifles with extreme caution, as one shot missed could spell the end for the user, and multiple shots missed means a long time of being vulnerable while reloading or switching weapons.
Update history
Pre-release #28- SR Damage Multiplier Changes
- Decreased the damage modifier of SR shots to the torso from 150% to 130%.
Pre-release #27
- Hit Area Damage Multiplier Changes
- Increased SR body shot damage from 110% of base damage to 150%.
Data
Note: Since Bluehole doesn't release the official weapon values of guns, no website has 100% accurate statistics for weapons. Each website relies on hundreds of spreadsheets and each website has different numbers. Most websites recorded their data via private matches and some don't include the feet/range. No one knows if the tests were consistent when recording the data. In short, no one has the exact numbers, but this data is close to the real values.
Image | Name | DMG | SPD | PWR | zRNG | MAG | TBS | Mode | AMM | CAP | ATTCH | BDMG 0 | BDMG 1 | BDMG 2 | BDMG 3 | HDMG 0 | HDMG 1 | HDMG 2 | HDMG 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWM | 105 | 945 m/s | 40,000 | 100 | 5 | 1.85s | Single | .300 | 500 | 4 | 136.50 | 95.50 | 81.80 | 61.40 | 262.50 | 183.70 | 157.50 | 118.10 | |
Karabiner 98 Kurz | 79 | 760 m/s | 16,000 | 100 - 500 | 5 | 1.900s | Single | 7.62mm | 500 | 3 | 102.70 | 71.80 | 61.60 | 46.20 | 197.50 | 138.20 | 118.50 | 88.80 | |
M24 | 75 | 790 m/s | 20,000 | 100 - 100 | 5 | 1.800s | Single | 7.62mm | 500 | 4 | 102.70 | 71.80 | 61.60 | 46.20 | 197.50 | 138.20 | 118.50 | 88.80 | |
Winchester Model 1894 | 66 | 760 m/s | 16,000 | 100 - 500 | 8 | 0.6s | Single | .45 ACP | 500 | 1 | 72.60 | 50.80 | 43.50 | 32.60 | 165 | 115.40 | 99 | 74.20 |
Guides
Sniper Rifles are a big part of our Best Loadouts for PLAYERUNKNOWN's BATTLEGROUNDS, so if you use these weapons a lot, make sure to check out that page. For more tips and tricks, make sure to also check out our How to Play Guide for PLAYERUNKNOWN's BATTLEGROUNDS.
Pubg Gun Damage
Pubg Weapon Damage
Related Achievements
Achievement Name | Picture | Description | Platform |
---|---|---|---|
Trigonometry Involved | Headshot and kill 10 enemy players with a sniper rifle. | ||
Marksman Novice | Kill 10 players with an assault rifle and/or a sniper rifle from over 100 meters away. | ||
Marksman Expert | Kill 30 players with an assault rifle and/or a sniper rifle from over 100 meters away. | ||
Marksman Master | Kill 100 players with an assault rifle and/or a sniper rifle from over 100 meters away. |
Navigation
|